Light showers.
Beta • Let us know what you think
12° 54° | |
5° 40° |
Sunrise:
Sunset:
L UV
L Pollution
Heavy rain changing to partly cloudy by early evening.
Beta • Let us know what you think
11° 52° | |
-4° 24° |
Sunrise:
Sunset:
L UV
L Pollution
Sunny changing to cloudy by lunchtime.
Beta • Let us know what you think
9° 49° | |
1° 34° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
15° 59° | |
2° 35° |
Sunrise:
Sunset:
L UV
L Pollution
Sunny intervals changing to cloudy in the afternoon.
Beta • Let us know what you think
18° 65° | |
6° 43° |
Sunrise:
Sunset:
L UV
L Pollution
Light rain changing to cloudy by lunchtime.
Beta • Let us know what you think
19° 66° | |
5° 41° |
Sunrise:
Sunset:
L UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
16° 62° | |
2° 36° |
Sunrise:
Sunset:
L UV
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
L UV
Today (11 October 2024)
Time | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||||||||
Chance of precipitation | 90% | 70% | 70% | 80% | 90% | 90% | 90% | 80% | 90% | 70% | 80% | 70% | 60% | 70% | 80% |
Temperature (°C) | 7° 45° | 8° 47° | 9° 48° | 9° 49° | 10° 49° | 10° 49° | 10° 50° | 10° 50° | 10° 49° | 9° 49° | 9° 48° | 8° 47° | 8° 47° | 8° 46° | 8° 46° |
Feels like temperature (°C) | 5° 41° | 6° 42° | 6° 43° | 7° 44° | 7° 45° | 7° 45° | 8° 46° | 7° 45° | 7° 45° | 7° 44° | 7° 44° | 6° 43° | 6° 42° | 5° 42° | 6° 42° |
Wind direction and speed (mph) | WSW 9 15 8 4 3 | WSW 9 15 8 4 3 | WSW 10 16 9 4 3 | WSW 11 17 10 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 17 10 5 3 | SW 10 17 9 5 3 | SW 10 16 9 4 3 | SW 9 15 8 4 3 | SW 8 14 7 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 |
Wind gust (mph) | 25 40 22 11 6 | 25 40 22 11 6 | 26 42 23 12 6 | 28 45 24 12 6 | 29 47 25 13 6 | 29 46 25 13 6 | 28 46 24 13 6 | 28 44 24 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 27 43 23 12 6 | 26 42 23 12 6 | 27 43 23 12 6 | 28 44 24 12 6 |
Visibility (description) | VG 28 | VG 28 | VG 28 | VG 28 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 35 | VG 35 | VG 35 | E 40 |
Humidity | 91% | 89% | 88% | 87% | 87% | 86% | 85% | 85% | 86% | 87% | 87% | 88% | 88% | 87% | 87% |
UV | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Saturday (12 October 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 70% | 70% | 60% | 60% | 50% | 60% | 70% | 80% | 90% | ≥95% | ≥95% | 90% | 90% | 90% | 90% | 80% | 70% | 60% | 30% | 20% | <5% | <5% | <5% | <5% |
Temperature (°C) | 8° 46° | 8° 46° | 8° 46° | 8° 46° | 8° 46° | 7° 45° | 7° 45° | 7° 45° | 7° 45° | 7° 45° | 7° 45° | 8° 46° | 8° 46° | 8° 47° | 8° 47° | 8° 46° | 8° 46° | 7° 45° | 6° 44° | 6° 42° | 5° 41° | 4° 40° | 4° 39° | 3° 37° |
Feels like temperature (°C) | 5° 42° | 5° 41° | 5° 40° | 4° 40° | 4° 40° | 4° 39° | 4° 39° | 4° 39° | 4° 39° | 4° 40° | 4° 40° | 5° 40° | 5° 41° | 5° 42° | 6° 43° | 5° 41° | 5° 41° | 4° 39° | 3° 38° | 3° 37° | 2° 36° | 1° 34° | 1° 33° | 0° 32° |
Wind direction and speed (mph) | SW 9 15 8 4 3 | SW 11 17 10 5 3 | SW 11 18 10 5 3 | SW 12 20 10 5 3 | SW 12 20 10 6 3 | SW 13 20 11 6 4 | SW 13 20 11 6 4 | SSW 12 20 10 6 3 | SW 12 19 10 5 3 | SW 12 19 10 5 3 | SW 11 18 10 5 3 | SW 11 18 10 5 3 | SW 10 16 9 5 3 | WSW 10 15 9 4 3 | WSW 9 15 8 4 3 | W 10 16 9 5 3 | WNW 11 17 10 5 3 | NW 11 18 10 5 3 | NNW 11 18 10 5 3 | NW 10 16 9 4 3 | NW 9 14 8 4 3 | NW 8 13 7 4 3 | NW 8 12 7 3 3 | WNW 7 12 6 3 2 |
Wind gust (mph) | 29 46 25 13 6 | 30 47 26 13 6 | 30 47 26 13 6 | 29 47 25 13 6 | 30 48 26 13 6 | 30 48 26 13 6 | 31 49 27 14 6 | 31 50 27 14 6 | 32 51 28 14 7 | 31 50 27 14 6 | 32 51 28 14 7 | 31 50 27 14 6 | 29 47 25 13 6 | 29 47 25 13 6 | 29 46 25 13 6 | 28 44 24 12 6 | 29 46 25 13 6 | 29 47 25 13 6 | 28 44 24 12 6 | 26 42 23 12 6 | 25 40 22 11 6 | 22 36 19 10 5 | 22 35 19 10 5 | 20 32 17 9 5 |
Visibility (description) | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 28 | G 11 | M 6 | M 8 | VG 20 | VG 30 | VG 35 | E 45 | E 50 | E 55 | E 60 | E 65 | E 65 | E 65 | E > 70 | E > 70 |
Humidity | 86% | 85% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 87% | 88% | 89% | 88% | 88% | 85% | 83% | 83% | 84% | 82% | 81% | 78% | 78% | 77% | 79% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Sunday (13 October 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 40% |
Temperature (°C) | 2° 36° | 2° 35° | 1° 33° | 0° 32° | 3° 37° | 6° 43° | 7° 45° | 6° 42° | 5° 41° |
Feels like temperature (°C) | -1° 31° | -1° 30° | -2° 29° | -2° 29° | 2° 35° | 5° 42° | 6° 43° | 4° 39° | 3° 37° |
Wind direction and speed (mph) | WNW 7 11 6 3 2 | WNW 6 9 5 3 2 | WNW 4 7 3 2 2 | NW 3 5 3 1 1 | W 2 4 2 1 1 | SW 3 5 3 1 1 | SSE 4 7 3 2 2 | ESE 5 8 4 2 2 | ESE 6 10 5 3 2 |
Wind gust (mph) | 18 29 16 8 4 | 17 27 15 8 4 | 14 23 12 6 4 | 12 19 10 5 3 | 10 17 9 5 3 | 11 18 10 5 3 | 12 19 10 5 3 | 15 23 13 7 4 | 17 27 15 7 4 |
Visibility (description) | E > 70 | E > 70 | E 65 | E 45 | E 40 | E 40 | VG 30 | VG 29 | VG 30 |
Humidity | 81% | 84% | 86% | 86% | 82% | 68% | 67% | 78% | 79% |
UV | - | - | - | 1 | 1 | 1 | 1 | - | - |
Monday (14 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 60% | 50% | 20% | 10% | <5% | <5% | 10% |
Temperature (°C) | 5° 41° | 5° 41° | 5° 42° | 7° 45° | 10° 49° | 11° 52° | 9° 49° | 9° 47° |
Feels like temperature (°C) | 3° 37° | 3° 37° | 4° 39° | 6° 43° | 9° 47° | 10° 50° | 9° 47° | 8° 46° |
Wind direction and speed (mph) | E 6 9 5 3 2 | ENE 5 8 4 2 2 | ENE 5 8 4 2 2 | ENE 4 7 3 2 2 | WSW 5 8 4 2 2 | WSW 6 9 5 3 2 | ESE 4 6 3 2 2 | ESE 4 7 3 2 2 |
Wind gust (mph) | 17 27 15 8 4 | 16 26 14 7 4 | 14 23 12 6 4 | 13 20 11 6 4 | 13 20 11 6 4 | 13 20 11 6 4 | 12 19 10 5 3 | 13 20 11 6 4 |
Visibility (description) | VG 26 | VG 20 | G 12 | G 17 | VG 24 | VG 27 | VG 21 | VG 20 |
Humidity | 83% | 88% | 93% | 95% | 92% | 89% | 95% | 95% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Tuesday (15 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | 10% | 10% | 20% | 20% | 30% | 40% | 40% |
Temperature (°C) | 8° 47° | 9° 48° | 9° 49° | 11° 52° | 14° 57° | 14° 58° | 13° 56° | 13° 55° |
Feels like temperature (°C) | 8° 46° | 8° 46° | 8° 47° | 10° 50° | 12° 54° | 13° 56° | 12° 54° | 12° 53° |
Wind direction and speed (mph) | ESE 4 6 3 2 2 | ESE 4 7 3 2 2 | ESE 5 9 4 2 2 | SE 7 11 6 3 2 | SE 9 14 8 4 3 | SE 9 14 8 4 3 | ESE 7 11 6 3 2 | SE 6 10 5 3 2 |
Wind gust (mph) | 14 23 12 6 4 | 15 24 13 7 4 | 15 24 13 7 4 | 21 34 18 9 5 | 22 36 19 10 5 | 21 34 18 9 5 | 19 30 17 8 5 | 18 29 16 8 4 |
Visibility (description) | VG 22 | VG 23 | VG 21 | VG 21 | VG 22 | VG 21 | G 19 | G 18 |
Humidity | 95% | 94% | 93% | 91% | 84% | 84% | 88% | 92% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Wednesday (16 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 60% | 60% | 60% | 50% | 40% | 30% | 30% |
Temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 13° 55° | 15° 59° | 15° 59° | 13° 55° | 12° 53° |
Feels like temperature (°C) | 11° 53° | 11° 52° | 11° 52° | 12° 54° | 14° 57° | 14° 58° | 12° 53° | 11° 51° |
Wind direction and speed (mph) | ESE 6 9 5 2 2 | ESE 5 8 4 2 2 | E 5 8 4 2 2 | SSE 6 9 5 3 2 | SSE 7 12 6 3 2 | SSE 7 12 6 3 2 | SSE 6 10 5 3 2 | SW 6 9 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 12 20 10 6 3 | 14 22 12 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 16 26 14 7 4 | 16 25 14 7 4 | 16 25 14 7 4 |
Visibility (description) | G 16 | G 13 | M 9 | G 11 | G 16 | G 17 | G 13 | G 16 |
Humidity | 93% | 94% | 97% | 96% | 92% | 90% | 94% | 94% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Thursday (17 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 20% | 30% | 30% | 20% | 20% | 20% |
Temperature (°C) | 11° 52° | 11° 51° | 10° 50° | 12° 53° | 14° 56° | 14° 56° | 11° 52° | 10° 50° |
Feels like temperature (°C) | 10° 50° | 9° 49° | 9° 48° | 10° 50° | 12° 53° | 12° 53° | 10° 49° | 8° 47° |
Wind direction and speed (mph) | SW 6 9 5 3 2 | SW 6 10 5 3 2 | SW 6 10 5 3 2 | SW 8 12 7 3 3 | WSW 10 16 9 4 3 | SW 10 16 9 4 3 | SW 8 13 7 4 3 | SW 8 12 7 3 3 |
Wind gust (mph) | 16 26 14 7 4 | 15 25 13 7 4 | 15 24 13 7 4 | 21 34 18 10 5 | 24 39 21 11 5 | 22 35 19 10 5 | 19 30 17 8 5 | 17 27 15 8 4 |
Visibility (description) | G 16 | G 16 | G 16 | G 18 | G 19 | VG 22 | VG 20 | G 19 |
Humidity | 94% | 93% | 93% | 92% | 83% | 80% | 86% | 91% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Friday (18 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 30% | 30% | 40% | 30% | 40% | 40% |
Temperature (°C) | 10° 50° | 10° 49° | 9° 49° | 11° 52° | 13° 56° | 13° 56° | 12° 53° | 10° 51° |
Feels like temperature (°C) | 8° 46° | 8° 46° | 8° 46° | 9° 49° | 11° 52° | 11° 52° | 10° 50° | 8° 47° |
Wind direction and speed (mph) | SW 7 12 6 3 2 | SW 7 11 6 3 2 | SW 7 12 6 3 2 | SSW 8 13 7 4 3 | SSW 11 17 10 5 3 | SSW 11 18 10 5 3 | SSW 9 15 8 4 3 | SSW 8 14 7 4 3 |
Wind gust (mph) | 18 28 16 8 4 | 18 29 16 8 4 | 19 31 17 9 5 | 27 44 23 12 6 | 27 44 23 12 6 | 26 41 23 11 6 | 24 39 21 11 5 | 22 36 19 10 5 |
Visibility (description) | G 17 | G 16 | G 13 | G 18 | VG 21 | VG 21 | VG 20 | G 18 |
Humidity | 92% | 91% | 92% | 90% | 82% | 80% | 87% | 91% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Comrie weather map
View the weather with our interactive map
Forecast for 09:00, Fri
Updated 07:00 (UTC+1) on Fri 11 Oct 2024
Central, Tayside & Fife weather forecast
Headline:
Cold with bright spells and some showers today.
Today:
Some bright spells at times through the day otherwise rather cloudy with a scattering of showers, these mainly across Tayside. Brightest along the east coast. Rather cold. Maximum temperature 10°C.
Tonight:
A few showers in the west this evening, mainly dry in west. Then persistent rain will extend east during the early hours, occasionally heavy across the Trossachs. Minimum temperature 6°C.
Saturday:
Cloudy in the morning with outbreaks of rain. Drier and eventually brighter weather will develop during the afternoon. Maximum temperature 10°C.
Outlook for Sunday to Tuesday:
Sunday will be mostly dry, cold and bright. Chance of some early rain on Monday, otherwise dry and milder. Outbreaks of rain likely to spread north on Tuesday.
Updated:
UK long range weather forecast
The Uk will initially be between high pressure to the east, and low pressure to the west. In this situation bands of cloud and rain will attempt to push eastwards, and ahead of this its possible we could see some showery activity drawn northwards from the continent. However, from midweek onwards it looking likely that the low pressure to the west will become increasingly influential, with an increased chance of rain, showers and perhaps strong winds, especially in the west or northwest. With winds from a southerly direction at first, temperatures will likely trend above average, with some warm conditions possible at times, but perhaps returning closer to average later in the week as winds become turn more toward the west.
Updated:
Potentially some wet and windy weather at first, especially in the northwest, but a trend towards more settled conditions is most favoured for late October as high pressure becomes increasingly dominant. This would bring the potential for frost and fog at night, and possibly large variations between daytime and overnight temperatures. Into early November, high pressure may become more centred to the northwest of the UK, resulting in a gradual trend towards more unsettled conditions.
Updated:
Nearest forecasts
- Culross 3.1 miles
- Knockhill Motor Racing Circuit 3.8 miles
- Dunfermline 4.7 miles
- Bo'ness 5.0 miles
- Dunfermline A.F.C. 5.1 miles
- Kincardine 5.7 miles
- Rumbling Bridge 6.2 miles
- Dollar 6.7 miles
- Rosyth 6.7 miles
- Crook of Devon 6.9 miles
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTFull circle rainbowRead
- LEARN ABOUTThunderRead
- LEARN ABOUTWhat is the difference between rain and showers?Read
- LEARN ABOUTMonsoonsRead
- WARNINGS AND ADVICE5 tips for staying safe in heavy rainRead